Showing 2,192 active licenses. Data sourced from TDLR and refreshed weekly.
| License # | Name | Type | Expires |
|---|---|---|---|
| RCO0116 | 1 PRIORITY ENVIRONMENTAL SERVICES, LLC | REMEDIATION COMPANY | 1/7/2028 |
| RCO1371 | 1ST CHOICE ABATEMENT & REMEDIATION SERVICES LLC | REMEDIATION COMPANY | 12/8/2027 |
| ACO1144 | 1ST RATE INSPECTIONS | ASSESSMENT COMPANY | 3/7/2028 |
| RCO1665 | 24 HOUR FLOOD PROS OF DALLAS, LLC | REMEDIATION COMPANY | 11/24/2026 |
| RCO1716 | 24 HOUR FLOOD PROS OF HOUSTON, LLC | REMEDIATION COMPANY | 8/20/2027 |
| RCO1693 | 247 RESTORATION SPECIALISTS | REMEDIATION COMPANY | 5/12/2027 |
| RCO1773 | 360 FIRE & FLOOD LLC. | REMEDIATION COMPANY | 3/11/2028 |
| ACO1270 | 3DN ENTERPRISES LLC | ASSESSMENT COMPANY | 1/30/2027 |
| RCO1732 | A & A RESTORATION, LLC | REMEDIATION COMPANY | 9/28/2027 |
| RCO1743 | A & E SERVICES, LLC | REMEDIATION COMPANY | 12/4/2027 |
1–10 of 2192
1 / 220
