Mold License Directory for Guadalupe County
Guadalupe County includes 12 communities such as Cibolo, Seguin, Redwood, plus 9 more. As of October 4, 2026 (CT), our import of TDLR public license data has 17 current mold license records with a Guadalupe County address. Review them in the table below, then confirm current status in the TDLR License Search before you hire. This site is an independent directory and education resource — not a contractor and not affiliated with TDLR. See how to verify a license, Texas mold laws, and our methodology.
Cities and Communities in Guadalupe County
Looking for a TDLR-Listed Mold Professional in Guadalupe County?
Browse the license table below, or call our referral line. Whoever you contact, confirm their license on TDLR before you hire. Learn more about this directory.
Referral: (512) 522-6796TDLR-Licensed Mold Professionals in Guadalupe County
The following 17 license records are listed in our copy of TDLR data for Guadalupe County (CURRENT status, Texas address in this county; one business can hold more than one license). Confirm status on TDLR License Search before you hire.
| License type | Records |
|---|---|
| MOLD REMEDIATION CONTRACTOR | 9 |
| MOLD ASSESSMENT CONSULTANT | 3 |
| MOLD REMEDIATION COMPANY | 3 |
| MOLD ASSESSMENT COMPANY | 2 |
| License # | Name | Type | Expires |
|---|---|---|---|
| ACO1299 | PRENVIRO, LLC | ASSESSMENT COMPANY | 11/18/2027 |
| ACO1193 | TEXAS STATE ENVIRONMENTAL CONSULTING, LLC | ASSESSMENT COMPANY | 9/20/2027 |
| MAC1892 | CLARK, GEORGE GORDON | ASSESSMENT CONSULTANT | 10/22/2026 |
| MAC1817 | SEMPER, PAUL | ASSESSMENT CONSULTANT | 12/15/2027 |
| MAC1840 | NEWMAN, JEREMY | ASSESSMENT CONSULTANT | 2/24/2028 |
| RCO1654 | CENTRAL TEXAS DISASTER RECOVERY | REMEDIATION COMPANY | 9/10/2028 |
| RCO1669 | MF4H2 LLC | REMEDIATION COMPANY | 12/5/2026 |
| RCO1550 | CTX1 RESTORATION LLC | REMEDIATION COMPANY | 10/20/2028 |
| MRC1684 | HUTSON, DANIEL C | REMEDIATION CONTRACTOR | 5/4/2028 |
| MRC2146 | NINNEMAN, BRANDON | REMEDIATION CONTRACTOR | 6/26/2027 |
Refreshed weekly from TDLR public mold license CSVs (scheduled late Saturday night, Central Time). Last successful import: October 4, 2026 (CT). See our methodology or download the open dataset.
License status verified weekly. Sources: TDLR mold program · TDLR License Search · Texas Occupations Code Ch. 1958 · EPA mold guide · CDC mold & health
